Matt Kassel
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | MLS | 2013 | 5 | 0 | 90 | 0 | 0 | 1 |
| Pittsburgh Riverhounds | USL2 | 2012 | 18 | 1462 | 6 | 2 | 33 | |
| Philadelphia Union Reserves | MLSr | 2012 | 2 | 2 | 180 | 0 | 1 | |
| New York Red Bulls | USOC | 2011 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls Reserves | MLSr | 2011 | 8 | 8 | 699 | 0 | ||
| New York Red Bulls | MLS | 2011 | 2 | 0 | 82 | 0 | 0 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Riverhounds | 18 | 1462 | 6 | 2 | 33 | |||
| New York Red Bulls Reserves | 8 | 8 | 699 | 0 | ||||
| Philadelphia Union | 5 | 0 | 90 | 0 | 0 | 1 | ||
| New York Red Bulls | 4 | 2 | 262 | 0 | 1 | |||
| Philadelphia Union Reserves | 2 | 2 | 180 | 0 | 1 |
all games
games: 37
goals: 6
height: 183cm
weight: 172kg
birthdate: Oct. 30, 1989
age: 36.0
birthplace: Bridgewater, NJ
| 2010 | NCAA | NCAA All-American First Team |
| 2010 | NCAA | ACC All-Conference First Team |
| 2012 | USL2 | All-League Second Team |
| 2011 | $32600.00 |
| 2013 | $46500.00 |