Martin Munnelly
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Staten Island Vipers | USL1 | 1998 | 4 | 138 | 0 | 0 | 0 | |
Connecticut Wolves | USL1 | 1997 | 5 | 351 | 1 | 0 | 5 | |
Long Island Rough Riders | USL1 | 1997 | 9 | 411 | 0 | 1 | 1 | |
Long Island Rough Riders | USL2 | 1996 | 0 | 0 | 1 | 2 | ||
New York Red Bulls | MLS | 1996 | 1 | 0 | 23 | 0 | 0 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States U-20 | U20WC | 1989 | 4 | 4 | 303 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Long Island Rough Riders | 9 | 411 | 1 | 3 | 1 | |||
Connecticut Wolves | 5 | 351 | 1 | 0 | 5 | |||
Staten Island Vipers | 4 | 138 | 0 | 0 | 0 | |||
United States U-20 | 4 | 4 | 303 | 0 | ||||
New York Red Bulls | 1 | 0 | 23 | 0 | 0 | 0 |
all games