Martin Hutton
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | USL1 | 2006 | 2 | 180 | 0 | 0 | 0 | |
| Houston Dynamo Reserves | MLSr | 2006 | 2 | 2 | 180 | 0 | ||
| Houston Dynamo | MLS | 2006 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting Kansas City Reserves | MLSr | 2005 | 7 | 2 | 244 | 0 | 1 | |
| Sporting Kansas City | MLS | 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado Rapids U-23 | PDL | 2003 | 5 | 382 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City Reserves | 7 | 2 | 244 | 0 | 1 | |||
| Colorado Rapids U-23 | 5 | 382 | 0 | 0 | 0 | |||
| Houston Dynamo Reserves | 2 | 2 | 180 | 0 | ||||
| Portland Timbers | 2 | 180 | 0 | 0 | 0 | |||
| Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 |
all games