Martín Cardetti
gp | gs | min | g | |||
---|---|---|---|---|---|---|
América de Cali | COL1 | 2007 Apertura | 6 | |||
UNAM | MEX1 | 2005-2006 Apertura | 4 | |||
UNAM | CS | 2005 | 1 | 11 | 1 | |
UNAM | MEX-CdC | 2005 | 2 | 30 | 0 | |
River Plate | CMs | 2001 | 3 | |||
River Plate | CL | 2001 | 5 | |||
River Plate | CMs | 2000 | 4 | |||
River Plate | CMs | 1999 | 4 | |||
River Plate | RS | 1998 | 2 | 2 | 170 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
América de Cali | 6 | |||||
UNAM | 3 | 41 | 5 | |||
River Plate | 2 | 2 | 170 | 16 |
all games