Martin
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 1993 | 1 | 44 | 0 | |
Argentina | CA | 1963 | 6 | 6 | 496 | 0 |
Argentina | CA | 1919 | 1 | 1 | 90 | 0 |
Argentina | CA | 1917 | 3 | 3 | 270 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Guizhou Renhe | 1 | ||||||
Baltimore Americans | 1 | ||||||
West Ham United | 2 | ||||||
Philadelphia Charge | 3 | 1 | |||||
Kearny Celtic | 17 | 17 | 1530 | 2 | |||
Brookhattan | 15 | 13 | 1170 | 1 | |||
Argentina | 10 | 10 | 856 | 0 | |||
Brooklyn Wanderers (ASL2) | 7 | 7 | 630 | 0 | |||
Pawtucket Rangers | 6 | 6 | 540 | 0 | |||
Lachine | 5 | 5 | 450 | 2 | |||
Newark Skeeters | 4 | 1 | |||||
Racing Club de Avellaneda | 3 | 3 | 270 | 0 | |||
Chicago Bricklayers | 2 | 1 | 90 | 0 | |||
Fall River Rovers | 2 | 2 | 180 | 0 | |||
Brooklyn FC | 2 | 1 | 90 | 0 | |||
Fall River Marksmen | 2 | 2 | 180 | 0 | |||
Yonkers FC | 1 | 1 | 90 | 0 | |||
Kearney Clarks ONT | 1 | 1 | 90 | 0 | |||
Brooklyn Wanderers | 1 | 0 | |||||
Kearny Scots | 1 | 1 | 90 | 0 | |||
New York Greek American Atlas | 1 | 1 | 90 | 0 | |||
Brooklyn Hispano | 1 | 1 | 90 | 0 | |||
Rochester City Moose | 1 | 1 | 90 | 0 | |||
Shawsheen Indians | 1 | 1 | |||||
United States | 1 | 44 | 0 |
all games