Martelli
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brooklyn Wanderers | USOC | 1943 | 1 | 1 | 90 | 0 |
Brooklyn Wanderers (ASL2) | ASL2 | 1942-1943 | 6 | 6 | 540 | 0 |
Brooklyn Celtic | USOC | 1942 | 1 | 1 | 90 | 0 |
Brooklyn Celtic | ASL2 | 1941-1942 | 12 | 12 | 1080 | 0 |
Paterson FC (ASL2) | ASL2 | 1940-1941 | 7 | 7 | 630 | 1 |
Kearny Celtic | ASL2 | 1940-1941 | 1 | 1 | 90 | 0 |
Paterson FC (ASL2) | ASL2 | 1939-1940 | 1 | 1 | 90 | 1 |
New York Americans | ASL2 | 1938-1939 | 1 | 1 | 90 | 0 |
Paterson Caledonian | ASL2 | 1937-1938 | 7 | 7 | 630 | 1 |
Paterson Caledonian | ASL2 | 1936-1937 | 1 | 0 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brooklyn Celtic | 13 | 13 | 1170 | 0 | ||
Paterson Caledonian | 8 | 7 | 630 | 1 | ||
Paterson FC (ASL2) | 8 | 8 | 720 | 2 | ||
Brooklyn Wanderers (ASL2) | 6 | 6 | 540 | 0 | ||
Kearny Celtic | 1 | 1 | 90 | 0 | ||
Brooklyn Wanderers | 1 | 1 | 90 | 0 | ||
New York Americans | 1 | 1 | 90 | 0 |
all games