Mark Pulisic
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Harrisburg Heat | NPSLi | 1998-1999 | 36 | 27 | 13 | 81 |
Harrisburg Heat | NPSLi | 1997-1998 | 34 | 27 | 17 | 91 |
Harrisburg Heat | NPSLi | 1996-1997 | 40 | 48 | 28 | 126 |
Harrisburg Heat | NPSLi | 1995-1996 | 37 | 44 | 18 | 116 |
Harrisburg Heat | NPSLi | 1994-1995 | 40 | 45 | 34 | 161 |
Harrisburg Heat | NPSLi | 1993-1994 | 40 | 41 | 11 | 98 |
Harrisburg Heat | NPSLi | 1992-1993 | 36 | 29 | 10 | 78 |
Harrisburg Heat | NPSLi | 1991-1992 | 40 | 35 | 11 | 88 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Harrisburg Heat | 303 | 296 | 142 | 839 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
NPSLi | 303 | 296 | 142 | 839 |
games: 303
goals: 296