Mark Allen
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Indiana Blast | USL1 | 2003 | 19 | 1488 | 1 | 0 | 15 |
| Indiana Blast | USL1 | 2002 | 22 | 1990 | 0 | 2 | 8 |
| Indiana Blast | USL1 | 2001 | 19 | 1429 | 1 | 3 | 11 |
| Wilmington Hammerheads | USL2 | 2000 | 2 | 0 | 2 | 0 | |
| Indiana Blast | USL1 | 2000 | 22 | 1933 | 3 | 2 | 27 |
| Virginia Beach Mariners | USL1 | 2000 | 2 | 30 | 0 | 0 | 0 |
| New Orleans Riverboat Gamblers | USL1 | 1999 | 20 | 1310 | 1 | 1 | 6 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Indiana Blast | 82 | 6840 | 5 | 7 | 61 | ||
| New Orleans Riverboat Gamblers | 20 | 1310 | 1 | 1 | 6 | ||
| Virginia Beach Mariners | 2 | 30 | 0 | 0 | 0 | ||
| Wilmington Hammerheads | 2 | 0 | 2 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| F | June 18, 2002 | Indiana Blast | 2 - 0 | Chicago Fire | 0 | 90 | Kuntz Stadium |