Mario Ramírez
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Club Guaraní | PAR1 | 2000 | 1 | |||
| Veracruz | MEX1 | 1994-1995 | 1 | |||
| Club Olimpia | IC | 1990 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Club Guaraní | 1 | |||||
| Veracruz | 1 | |||||
| Club Olimpia | 1 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MEX1 | Sept. 3, 1994 | Veracruz | 1 - 2 | Atlas | 1 | Estadio Jalisco | |||
| IC | Oct. 12, 1991 | Club Olimpia | 2 - 1 | Club América | 0 | 90 | Mexico City, Mexico |