Mario Gómez
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Sport Boys | PER1 | 2012 | 1 | ||||
Juan Aurich | PER1 | 2008 | 4 | ||||
Cienciano | PER1 | 2008 | 1 | ||||
Independiente Santa Fe | COL1 | 2007 Apertura | 1 | ||||
VfB Stuttgart | GER1 | 2006-2007 | 8 | ||||
Independiente Santa Fe | COL1 | 2006 Apertura | 1 | ||||
VfB Stuttgart | GER1 | 2005-2006 | 6 | ||||
Independiente Santa Fe | COL1 | 2005 Apertura | 1 | ||||
Sport Áncash | PER1 | 2005 | 1 | ||||
Michigan Bucks | PDL | 2004 | 4 | 315 | 0 | 0 | 1 |
Monarcas Morelia | CCL | 2002 | 1 | 0 | 0 | ||
Universitario | PER1 | 2001 | 1 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Cienciano | 1 | ||||||
Sport Boys | 1 | ||||||
Universitario | 1 | ||||||
VfB Stuttgart | 14 | ||||||
Independiente Santa Fe | 3 | ||||||
Juan Aurich | 4 | ||||||
Sport Áncash | 1 | ||||||
Michigan Bucks | 4 | 315 | 0 | 0 | 1 | ||
Honduras | 1 | 34 | 0 | ||||
Monarcas Morelia | 1 | 0 | 0 |
all games
games: 6
goals: 25
birthdate: Aug. 21, 1978
age: 46.4