Marcos Assunção
| gp | g | |||
|---|---|---|---|---|
| Palmeiras | BRA-SP | 2012 | 6 | |
| Palmeiras | BRA1 | 2012 | 2 | |
| Palmeiras | BRA-SP | 2011 | 1 | |
| Palmeiras | BRA1 | 2011 | 8 | |
| Palmeiras | CS | 2010 | 4 | |
| Grêmio Barueri | BRA-SP | 2010 | 5 | |
| Palmeiras | BRA1 | 2010 | 6 | |
| Real Betis | ESP1 | 2006-2007 | 2 | |
| Real Betis | ESP1 | 2005-2006 | 1 | |
| Real Betis | ESP1 | 2004-2005 | 9 | |
| Real Betis | ESP1 | 2003-2004 | 7 | |
| Real Betis | ESP1 | 2002-2003 | 5 | |
| Roma | ITA1 | 2000-2001 | 1 | |
| Flamengo | CMs | 1998 | 2 |
| gp | min | g | |||
|---|---|---|---|---|---|
| Flamengo | 2 | ||||
| Grêmio Barueri | 5 | ||||
| Palmeiras | 27 | ||||
| Real Betis | 24 | ||||
| Roma | 1 | ||||
| Brazil | 1 | 19 | 0 |
all games