Marcelo Santos
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Thunder Bay Chill | PDL | 2008 | 7 | 210 | 0 | 0 | 1 |
California Cougars | MISL2 | 2007-2008 | 5 | 2 | 0 | 9 | |
Orlando Sharks | MISL2 | 2007-2008 | 11 | 3 | 3 | 21 | |
Milwaukee Wave | MISL2 | 2006-2007 | 19 | 2 | 3 | 11 | |
Thunder Bay Chill | PDL | 2006 | 16 | 1360 | 3 | 3 | 10 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Thunder Bay Chill | 23 | 1570 | 3 | 3 | 11 | ||
Milwaukee Wave | 19 | 2 | 3 | 11 | |||
Orlando Sharks | 11 | 3 | 3 | 21 | |||
California Cougars | 5 | 2 | 0 | 9 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
QSL | April 10, 2002 | Ahli | 4 - 2 | Wakra | 1 | ||||
QSL | April 5, 2002 | Ahli | 2 - 2 | Qatar | 1 | ||||
QSL | March 30, 2002 | Ahli | 2 - 3 | Sadd | 2 | ||||
QSL | Jan. 23, 2001 | Ahli | 2 - 1 | Ittihad | 1 | ||||
QSL | Dec. 16, 2000 | Ahli | 2 - 3 | Wakra | 1 | ||||
QSL | Dec. 1, 2000 | Ahli | 1 - 2 | Sadd | 1 | ||||
QSL | Nov. 17, 2000 | Ahli | 3 - 6 | Arabi | 1 |