Marcelo Morales
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Barcelona Sporting Club | CL | 1998 | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Barcelona Sporting Club | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| CL | 2 | 2 | 180 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| CL | Aug. 26, 1998 | Barcelona Sporting Club | 1 - 2 | CR Vasco da Gama | 0 | 90 | Estadio Monumental Isidro R... | ||
| CL | Aug. 12, 1998 | Barcelona Sporting Club | 0 - 2 | CR Vasco da Gama | 0 | 90 | Río de Janeiro, Brazil |