Luke Mulholland
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Tampa Bay Rowdies | USOC | 2013 | 3 | 3 | 270 | 0 | ||
Tampa Bay Rowdies | NASL2 | 2013 | 25 | 25 | 2250 | 11 | 7 | |
Tampa Bay Rowdies | USOC | 2012 | 2 | 2 | 167 | 0 | 2 | |
Tampa Bay Rowdies | NASL2 | 2012 | 3 | 3 | 270 | 1 | 3 | |
Tampa Bay Rowdies | NASL2 | 2012 | 2250 | 5 | 5 | 68 | ||
Wilmington Hammerheads | USOC | 2011 | 1 | 1 | 90 | 1 | ||
Wilmington Hammerheads | USL2 | 2011 | 23 | 1898 | 9 | 5 | 41 | |
Minnesota United FC | NASL2 | 2011 | 508 | 1 | 1 | 15 | ||
Minnesota United FC | NASL2 | 2011 | 4 | 4 | 347 | 3 | ||
Reading United AC | PDL | 2010 | 14 | 1141 | 4 | 4 | 30 | |
Reading United AC | PDL | 2009 | 16 | 931 | 4 | 1 | 18 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Tampa Bay Rowdies | 33 | 33 | 5207 | 17 | 17 | 68 | ||
Reading United AC | 30 | 2072 | 8 | 5 | 48 | |||
Wilmington Hammerheads | 24 | 1 | 1988 | 10 | 5 | 41 | ||
Minnesota United FC | 4 | 4 | 855 | 4 | 1 | 15 |
all games