Luis Gómez
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
LDU Quito | ECU1 | 2004 | 1 | |||||
Barcelona Sporting Club | ECU1 | 2003 | 2 | |||||
California Jaguars | USL1 | 1998 | 1 | 27 | 0 | 0 | 1 | |
Barcelona Sporting Club | CL | 1998 | 2 | 2 | 127 | 0 | ||
California Jaguars | USL1 | 1997 | 11 | 453 | 2 | 0 | 11 | |
California Jaguars | USL2 | 1996 | 0 | 0 | 1 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
LDU Quito | 1 | |||||||
California Jaguars | 12 | 480 | 3 | 0 | 12 | |||
Barcelona Sporting Club | 2 | 2 | 127 | 2 | ||||
Ecuador | 1 | 24 | 0 |
all games