Luis Barbat
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Danubio F.C. | URU1 | 2004 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Danubio F.C. | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
URU1 | 2 | 2 | 180 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
URU1 | Dec. 15, 2004 | Danubio F.C. | 1 - 0 | Nacional | 0 | 90 | Montevideo, Uruguay | ||
URU1 | Dec. 12, 2004 | Danubio F.C. | 1 - 4 | Nacional | 0 | 90 | Estadío Centenario |