Lobaton
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Sport Boys | PER1 | 1999 | 13 | |||
Lawn Tennis | PER1 | 1998 | 3 | |||
Sporting Cristal | CL | 1993 | 5 | 5 | 450 | 0 |
Universitario | CL | 1967 | 3 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Lawn Tennis | 3 | |||||
Sport Boys | 13 | |||||
Universitario | 3 | |||||
Peru | 12 | 11 | 928 | 1 | ||
Sporting Cristal | 5 | 5 | 450 | 0 |
all games