Littlejohn
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Sheffield United | EPL | 1993-1994 | 3 | |||
Sheffield United | EPL | 1992-1993 | 8 | |||
Fall River | ASL1 | 1921-1922 | 18 | 0 | ||
Fore River Rovers | AFAC | 1920-1921 | 1 | 1 | 90 | 0 |
Fore River Rovers | USOC | 1920 | 1 | 1 | 90 | 0 |
Fore River Rovers | AFAC | 1919-1920 | 2 | 2 | 180 | 0 |
Farr Alpaca | USOC | 1914 | 1 | 1 | 90 | 0 |
Farr Alpaca | AFAC | 1913-1914 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Sheffield United | 11 | |||||
Fall River | 18 | 0 | ||||
Fore River Rovers | 4 | 4 | 360 | 0 | ||
Farr Alpaca | 2 | 2 | 180 | 0 |
all games