Lester Felician
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Baltimore Blast | MISL2 | 2001-2002 | 14 | 1 | 1 | 16 | |
Harrisburg Heat | MISL2 | 2001-2002 | 12 | 4 | 8 | 41 | |
Kansas City Comets | NPSLi | 2000-2001 | 5 | 3 | 3 | 12 | |
Harrisburg Heat | NPSLi | 2000-2001 | 14 | 18 | 17 | 65 | |
Kansas City Comets | NPSLi | 1999-2000 | 29 | 32 | 13 | 95 | |
Cleveland Crunch | NPSLi | 1999-2000 | 8 | 0 | 2 | 6 | |
Lehigh Valley Steam | USL1 | 1999 | 9 | 685 | 2 | 3 | 15 |
Cleveland Crunch | NPSLi | 1998-1999 | 38 | 24 | 9 | 74 | |
New Orleans Riverboat Gamblers | USL1 | 1998 | 21 | 1804 | 6 | 10 | 56 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Cleveland Crunch | 46 | 24 | 11 | 80 | |||
Kansas City Comets | 34 | 35 | 16 | 107 | |||
Harrisburg Heat | 26 | 22 | 25 | 106 | |||
New Orleans Riverboat Gamblers | 21 | 1804 | 6 | 10 | 56 | ||
Baltimore Blast | 14 | 1 | 1 | 16 | |||
Lehigh Valley Steam | 9 | 685 | 2 | 3 | 15 |
games: 150
goals: 90
birthdate: Aug. 5, 1970
age: 54.6