Len Zeuschel
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Scullin Steel | USOC | 1923 | 1 | 1 | 90 | 0 |
Scullin Steel | USOC | 1922 | 1 | 1 | 90 | 0 |
Scullin Steel | USOC | 1921 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Scullin Steel | 3 | 3 | 270 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
USOC | 3 | 3 | 270 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | April 1, 1923 | Scullin Steel | 2 - 2 | Paterson FC | 0 | 90 | Harrison Field | ||
USOC | March 19, 1922 | Scullin Steel | 3 - 2 | Todd Shipyards | 0 | 90 | High School Field | ||
USOC | April 19, 1921 | Scullin Steel | 4 - 2 | Robins Dry Dock | 0 | 90 | Fall River Athletic Field |