Legg
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New Rochelle | USOC | 1933 | 1 | 1 | 90 | 1 |
| Montclair Camerons | USOC | 1930 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Montclair Camerons | 1 | 1 | 90 | 0 | ||
| New Rochelle | 1 | 1 | 90 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| USOC | 2 | 2 | 180 | 1 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| USOC | Dec. 4, 1932 | New Rochelle | 5 - 1 | Brooklyn Celtic | 1 | 90 | Todd Field | ||
| USOC | Feb. 2, 1930 | Montclair Camerons | 6 - 0 | Brooklyn Wanderers | 0 | 90 | Hawthorne Field |