Lefty Mervine
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Philadelphia German Americans | ASL2 | 1948-1949 | 1 | |||
Philadelphia German Americans | ASL2 | 1947-1948 | 3 | |||
Philadelphia German Americans | ASL2 | 1946-1947 | 1 | |||
Philadelphia German Americans | ASL2 | 1941-1942 | 1 | 1 | 90 | 0 |
Philadelphia German Americans | ASL2 | 1940-1941 | 19 | 19 | 1710 | 2 |
Brooklyn Celtic | ASL2 | 1939-1940 | 12 | 12 | 1080 | 0 |
Brooklyn Celtic | ASL2 | 1938-1939 | 13 | 13 | 1170 | 0 |
Brooklyn Celtic | ASL2 | 1937-1938 | 4 | 1 | 90 | 0 |
Philadelphia Nationals | ASL2 | 1936-1937 | 7 | 4 | 360 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brooklyn Celtic | 29 | 26 | 2340 | 0 | ||
Philadelphia German Americans | 20 | 20 | 1800 | 7 | ||
Philadelphia Nationals | 7 | 4 | 360 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
ASL2 | 56 | 50 | 4500 | 9 |
all games