Lee Tschantret
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Baltimore Blast | 235 | 123 | 125 | 585 | ||||
Kansas City Comets | 106 | 117 | 68 | 430 | ||||
Harrisburg Heat | 91 | 69 | 50 | 221 | ||||
Detroit Rockers | 42 | 50 | 37 | 190 | ||||
Hershey Wildcats | 42 | 3240 | 17 | 11 | 80 | |||
Philadelphia KiXX | 39 | 12 | 14 | 85 | ||||
New York Kick | 37 | 15 | 8 | 107 | ||||
Albany Capitals | 20 | 16 | 1685 | 2 | ||||
Arizona Sandsharks | 19 | 16 | 16 | 86 | ||||
Staten Island Vipers | 15 | 1110 | 1 | 1 | 18 | |||
St. Louis Ambush | 12 | 9 | 8 | 58 | ||||
Tampa Bay Rowdies | 7 | 4 | 329 | 0 | ||||
Pittsburgh Riverhounds | 6 | 358 | 2 | 0 | 3 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
APSLp | Sept. 6, 1991 | Albany Capitals | 2 - 1 | Maryland Bays | 1 | Bleecker Stadium |