Lauri Tanner
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Finland Olympic | OG | 1912 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Finland Olympic | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| OG | 1 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| OG | July 4, 1912 | Finland Olympic | 0 - 9 | Netherlands Olympic | 0 | 90 | RĂ¥sunda Stadium |