Knowles
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Erie A.A. | USOC | 1921 | 3 | 3 | 270 | 1 |
Erie A.A. | USOC | 1920 | 2 | 2 | 180 | 0 |
Erie A.A. | AFAC | 1919-1920 | 1 | 1 | 90 | 0 |
Paterson FC | USOC | 1919 | 2 | 2 | 180 | 0 |
Paterson FC | AFAC | 1918-1919 | 1 | 1 | 90 | 0 |
Toronto Lancashire | CC | 1915 | 2 | 2 | 180 | 0 |
Brooklyn Field Club | USOC | 1914 | 1 | 1 | 90 | 0 |
West Hudson AA | AFAC | 1913-1914 | 2 | 2 | 180 | 0 |
Vancouver Celtics | CC | 1909 | 1 | 1 | 90 | 0 |
West Hudson AA | AFAC | 1907-1908 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Erie A.A. | 6 | 6 | 540 | 1 | ||
Paterson FC | 3 | 3 | 270 | 0 | ||
West Hudson AA | 3 | 3 | 270 | 0 | ||
Toronto Lancashire | 2 | 2 | 180 | 0 | ||
Brooklyn Field Club | 1 | 1 | 90 | 0 | ||
Vancouver Celtics | 1 | 1 | 90 | 0 |
all games