Kirk Dietrich
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Cleveland Crunch | NPSLi | 2000-2001 | 27 | 2 | 3 | 18 | |
| Cleveland Crunch | NPSLi | 1999-2000 | 2 | 0 | 0 | 3 | |
| Rochester Rhinos | USOC | 1999 | 1 | 1 | 0 | ||
| Rochester Rhinos | USL1 | 1999 | 14 | 238 | 0 | 0 | 1 |
| Cleveland Crunch | NPSLi | 1998-1999 | 24 | 4 | 1 | 14 | |
| Rochester Rhinos | USL1 | 1998 | 4 | 112 | 0 | 0 | 1 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Cleveland Crunch | 53 | 6 | 4 | 35 | |||
| Rochester Rhinos | 19 | 351 | 0 | 2 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| USOC | July 14, 1999 | Rochester Rhinos | 0 - 1 | Chicago Fire | 0 | 1 | Frontier Field |