Kirby
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Newark Portuguese | USOC | 1930 | 1 | 1 | 90 | 0 |
Newark Portuguese | ESL | 1929 Fall | 5 | 5 | 450 | 0 |
Newark Portuguese | USOC | 1929 | 2 | 2 | 180 | 0 |
Centro Asturiano | USOC | 1929 | 3 | |||
Bethlehem Steel | ASL1 | 1926-1927 | 1 | 0 | ||
Newark Skeeters | USOC | 1926 | 1 | 1 | 90 | 0 |
Newark Skeeters | USOC | 1924 | 3 | 3 | 270 | 0 |
Newark F.C. | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
Brooklyn FC | AFAC | 1911-1912 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Centro Asturiano | 3 | |||||
Newark Portuguese | 8 | 8 | 720 | 0 | ||
Newark Skeeters | 4 | 4 | 360 | 0 | ||
Brooklyn FC | 2 | 2 | 180 | 0 | ||
Bethlehem Steel | 1 | 0 | ||||
Newark F.C. | 1 | 1 | 90 | 0 |
all games