Kevin Zalewski
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
NJ-LUSO Parma | PDL | 2013 | 5 | 361 | 1 | 0 | 9 |
New Jersey Rangers | PDL | 2012 | 12 | 782 | 3 | 4 | 13 |
New Jersey Rangers | PDL | 2011 | 16 | 1252 | 3 | 1 | 25 |
New Jersey Rangers | PDL | 2010 | 4 | 140 | 0 | 0 | 2 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
New Jersey Rangers | 32 | 2174 | 6 | 5 | 40 | ||
NJ-LUSO Parma | 5 | 361 | 1 | 0 | 9 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 37 | 2535 | 7 | 5 | 49 |
all games