Kevin Muscat
gp | g | |||
---|---|---|---|---|
Melbourne Victory | AUS1 | 2005-2006 | 6 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Australia | CC | 2005 | 2 | 2 | 136 | 0 |
Australia | CC | 2001 | 4 | 4 | 360 | 0 |
Australia | CC | 1997 | 2 | 1 | 149 | 0 |
Australia Olympic | OG | 1996 | 3 | 3 | 270 | 0 |
Australia U-20 | U20WC | 1993 | 6 | 6 | 540 | 1 |
Australia U-20 | U20WC | 1991 | 5 | 5 | 450 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Melbourne Victory | 6 | |||||
Australia U-20 | 11 | 11 | 990 | 1 | ||
Australia | 8 | 7 | 645 | 0 | ||
Australia Olympic | 3 | 3 | 270 | 0 |
all games