Kevin Knight
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Richmond Kickers | USL2 | 2008 | 4 | 186 | 0 | 1 | 2 | |
Richmond Kickers | USL2 | 2007 | 7 | 630 | 0 | 0 | 1 | |
Richmond Kickers | USL2 | 2006 | 12 | 1068 | 1 | 0 | 6 | |
Richmond Kickers | USL1 | 2005 | 27 | 2409 | 0 | 1 | 5 | |
Richmond Kickers | USOC | 2004 | 1 | 1 | 90 | 0 | ||
Richmond Kickers | USL1 | 2004 | 28 | 2663 | 1 | 0 | 10 | |
Richmond Kickers | USL1 | 2003 | 23 | 1879 | 2 | 0 | 14 | |
Richmond Kickers | USL1 | 2002 | 27 | 2481 | 1 | 0 | 15 | |
Richmond Kickers | USL1 | 2001 | 25 | 2266 | 1 | 1 | 25 | |
Richmond Kickers | USL1 | 2000 | 27 | 2341 | 3 | 5 | 24 | |
New York Red Bulls | USOC | 1999 | 1 | 6 | 0 | |||
Long Island Rough Riders | USL1 | 1999 | 1 | 90 | 0 | 0 | 0 | |
New York Red Bulls | MLS | 1999 | 11 | 8 | 732 | 0 | 0 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Richmond Kickers | 181 | 1 | 16013 | 9 | 8 | 102 | ||
New York Red Bulls | 12 | 8 | 738 | 0 | 1 | |||
Long Island Rough Riders | 1 | 90 | 0 | 0 | 0 |
all games