Kevin Holness
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | USL1 | 2001 | 25 | 2142 | 1 | 3 | 9 | |
Edmonton Drillers | NPSLi | 2000-2001 | 9 | 1 | 4 | 7 | ||
Vancouver Whitecaps | USL1 | 2000 | 28 | 2443 | 1 | 6 | 12 | |
Edmonton Drillers | NPSLi | 1999-2000 | 43 | 13 | 16 | 65 | ||
Toronto Lynx | USL1 | 1999 | 15 | 1189 | 1 | 1 | 10 | |
Edmonton Drillers | NPSLi | 1998-1999 | 40 | 10 | 10 | 48 | ||
Toronto Lynx | USL1 | 1998 | 27 | 2458 | 1 | 2 | 18 | |
Edmonton Drillers | NPSLi | 1997-1998 | 40 | 12 | 12 | 66 | ||
Toronto Lynx | USL1 | 1997 | 10 | 933 | 1 | 1 | 11 | |
Montreal Impact | USL1 | 1997 | 10 | 434 | 0 | 1 | 0 | |
Toronto Shooting Stars | NPSLi | 1996-1997 | 12 | 6 | 3 | 44 | ||
Edmonton Drillers | NPSLi | 1996-1997 | 34 | 14 | 18 | 55 | ||
Toronto Blizzard | APSL | 1993 | 23 | 23 | 2040 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Edmonton Drillers | 166 | 50 | 60 | 241 | ||||
Vancouver Whitecaps | 53 | 4585 | 2 | 9 | 21 | |||
Toronto Lynx | 52 | 4580 | 3 | 4 | 39 | |||
Toronto Blizzard | 23 | 23 | 2040 | 2 | ||||
Toronto Shooting Stars | 12 | 6 | 3 | 44 | ||||
Montreal Impact | 10 | 434 | 0 | 1 | 0 | |||
Canada U-17 | 3 | 3 | 270 | 0 | ||||
Canada | 2 | 2 | 146 | 2 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
GC | Jan. 12, 1996 | Canada | 4 - 1 | Brazil | 0 | 56 | Los Angeles Memorial Coliseum | ||
GC | Jan. 10, 1996 | Canada | 3 - 1 | Honduras | 2 | 90 | Edison International Field | ||
U17WC | July 16, 1987 | Canada U-17 | 1 - 2 | Qatar U-17 | 0 | 90 | Varsity Stadium | ||
U17WC | July 14, 1987 | Canada U-17 | 0 - 3 | Egypt U-17 | 0 | 90 | Varsity Stadium | ||
U17WC | July 12, 1987 | Canada U-17 | 0 - 3 | Italy U-17 | 0 | 90 | Varsity Stadium |