Kenny Bundy
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Wilmington Hammerheads | USOC | 2009 | 1 | 1 | 75 | 1 | ||
Wilmington Hammerheads | USL2 | 2009 | 20 | 1510 | 4 | 9 | 18 | |
Wilmington Hammerheads | USL2 | 2006 | 19 | 851 | 2 | 0 | 13 | |
Wilmington Hammerheads | USL2 | 2005 | 20 | 1369 | 4 | 6 | 25 | |
Wilmington Hammerheads | USL2 | 2004 | 18 | 1403 | 5 | 5 | ||
Dallas Sidekicks | MISL2 | 2003-2004 | 22 | 5 | 2 | 31 | ||
Carolina Dynamo | USL2 | 2003 | 19 | 1634 | 3 | 5 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Wilmington Hammerheads | 78 | 1 | 5208 | 16 | 20 | 56 | ||
Dallas Sidekicks | 22 | 5 | 2 | 31 | ||||
Carolina Dynamo | 19 | 1634 | 3 | 5 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | June 30, 2009 | Wilmington Hammerheads | 0 - 1 | Chicago Fire | 1 | 75 | Buck Hardee Field at Legion... |