Keller
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Sydney FC | AUS1 | 2010-2011 | 1 | |||
FC Utrecht | NED1 | 2008-2009 | 1 | |||
Feyenoord | NED1 | 2008-2009 | 1 | |||
FC Utrecht | NED1 | 2006-2007 | 2 | |||
Valenciennes FC | ISL | 1963 | 3 | 3 | 270 | 2 |
German Hungarians SC | USOC | 1950 | 1 | 1 | 90 | 0 |
New York German Hungarian | USOC | 1940 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
FC Utrecht | 3 | |||||
Feyenoord | 1 | |||||
Sydney FC | 1 | |||||
Valenciennes FC | 3 | 3 | 270 | 2 | ||
German Hungarians SC | 1 | 1 | 90 | 0 | ||
New York German Hungarian | 1 | 1 | 90 | 0 |
all games