Keith Armstrong
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Baton Rouge Capitals | PDL | 2010 | 9 | 148 | 0 | 0 | 1 |
Austin Aztex | PDL | 2009 | 14 | 1010 | 0 | 0 | 7 |
Mississippi Brilla | PDL | 2008 | 11 | 880 | 0 | 0 | 5 |
Mississippi Brilla | PDL | 2007 | 15 | 1294 | 2 | 0 | 12 |
Oulun Palloseura | UCL | 1980-1981 | 1 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Oulun Palloseura | 1 | ||||||
Mississippi Brilla | 26 | 2174 | 2 | 0 | 17 | ||
Austin Aztex | 14 | 1010 | 0 | 0 | 7 | ||
Baton Rouge Capitals | 9 | 148 | 0 | 0 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
UCL | Oct. 1, 1980 | Oulun Palloseura | 10 - 1 | Liverpool | 1 |