Kazbek Tambi
gp | g | a | |||
---|---|---|---|---|---|
New York Express | MISL | 1986-1987 | 3 | 0 | 0 |
Minnesota Strikers | MISL | 1985-1986 | 26 | 3 | 3 |
New York Cosmos | MISL | 1984-1985 | 21 | 4 | 3 |
New York Cosmos | NASL | 1984 | 5 | 0 | 1 |
New York Cosmos | NASLi | 1983-1984 | 5 | 0 | 1 |
gp | g | a | |||
---|---|---|---|---|---|
New York Cosmos | 31 | 4 | 5 | ||
Minnesota Strikers | 26 | 3 | 3 | ||
New York Express | 3 | 0 | 0 |
all games