Kaizer Motaung
| gp | g | a | |||
|---|---|---|---|---|---|
| Denver Dynamos | NASL | 1975 | 20 | 4 | 7 |
| Denver Dynamos | NASL | 1974 | 15 | 7 | 1 |
| Atlanta Chiefs | NASL | 1971 | 23 | 5 | 3 |
| Atlanta Chiefs | NASL | 1969 | 16 | 16 | 4 |
| Atlanta Chiefs | NASL | 1968 | 24 | 11 | 3 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Atlanta Chiefs | 63 | 32 | 10 | ||
| Denver Dynamos | 35 | 11 | 8 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 98 | 43 | 18 |
all games