Juarez
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Minnesota Thunder | USOC | 2005 | 1 | 1 | 78 | 0 |
| Emelec | CC | 1996 | 2 | |||
| Maranhão | BRA1 | 1979 | 1 | |||
| Platense | ARG-BA | 1977 | 4 | |||
| Cruzeiro | BRA1 | 1973 | 2 | |||
| Atlanta | ARG-BA | 1971 | 3 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| El Salvador | IF | 1993 | 1 | 31 | 0 | |
| Brazil U-20 | U20WC | 1993 | 6 | 6 | 540 | 0 |
| Argentina | CA | 1963 | 6 | 5 | 471 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Emelec | 2 | |||||
| Maranhão | 1 | |||||
| Atlanta | 3 | |||||
| Cruzeiro | 2 | |||||
| Platense | 4 | |||||
| Argentina | 6 | 5 | 471 | 1 | ||
| Brazil U-20 | 6 | 6 | 540 | 0 | ||
| Minnesota Thunder | 1 | 1 | 78 | 0 | ||
| El Salvador | 1 | 31 | 0 |
all games