Juan Carlos Michia
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Chicago Shoccers | NPSLi | 1986-1987 | 12 | 2 | 2 | 0 |
Baltimore Blast | MISL | 1985-1986 | 33 | 5 | 10 | |
Baltimore Blast | MISL | 1984-1985 | 15 | 1 | 0 | |
Baltimore Blast | MISL | 1983-1984 | 45 | 8 | 15 | |
New York Arrows | MISL | 1982-1983 | 44 | 5 | 11 | |
New York Arrows | MISL | 1981-1982 | 43 | 3 | 10 | |
Chicago Horizon | MISL | 1980-1981 | 33 | 11 | 14 | |
Houston Hurricane | NASL | 1980 | 17 | 2 | 3 | |
Wichita Wings | MISL | 1979-1980 | 4 | 1 | 1 | |
Houston Hurricane | NASL | 1979 | 23 | 3 | 0 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Baltimore Blast | 93 | 14 | 25 | |||
New York Arrows | 87 | 8 | 21 | |||
Houston Hurricane | 40 | 5 | 3 | |||
Chicago Horizon | 33 | 11 | 14 | |||
Chicago Shoccers | 12 | 2 | 2 | 0 | ||
Wichita Wings | 4 | 1 | 1 |
all games