Josh Timbers
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Cleveland Force | MISL2 | 2004-2005 | 35 | 3 | 4 | 26 | ||
Cleveland Force | MISL2 | 2003-2004 | 35 | 4 | 3 | 33 | ||
Milwaukee Wave United | USOC | 2003 | 1 | 1 | 90 | 0 | ||
Milwaukee Rampage | USL1 | 2003 | 27 | 1412 | 1 | 2 | 7 | |
Milwaukee Wave | NPSLi | 2000-2001 | 39 | 7 | 9 | 44 | ||
Milwaukee Rampage | USL1 | 2000 | 9 | 609 | 0 | 0 | 5 | |
Milwaukee Wave | NPSLi | 1999-2000 | 43 | 6 | 3 | 39 | ||
Milwaukee Rampage | USL1 | 1999 | 24 | 1899 | 0 | 2 | 19 | |
Milwaukee Wave | NPSLi | 1998-1999 | 40 | 7 | 10 | 49 | ||
Milwaukee Rampage | USL1 | 1998 | 27 | 1987 | 3 | 0 | 17 | |
Milwaukee Rampage | USL1 | 1997 | 17 | 1069 | 1 | 0 | 11 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Milwaukee Wave | 122 | 20 | 22 | 132 | ||||
Milwaukee Rampage | 104 | 6976 | 5 | 4 | 59 | |||
Cleveland Force | 70 | 7 | 7 | 59 | ||||
Milwaukee Wave United | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | Aug. 6, 2003 | Milwaukee Wave United | 4 - 1 | Chicago Fire | 0 | 90 | Uihlein Soccer Park | ||
F | May 7, 2003 | Milwaukee Wave United | 3 - 1 | Chicago Fire | 0 | 49 | University of Wisconsin, Kenosha, WI | ||
F | June 22, 1999 | Milwaukee Rampage | 2 - 0 | Chicago Fire | 0 | 46 | Uihlein Soccer Park |