Josh Rice
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
University of North Carolina | NCAA | 2012 | 5 | 0 | 1 | 4 | ||
Reading United AC | PDL | 2011 | 14 | 306 | 0 | 2 | 12 | |
University of North Carolina | NCAA | 2011 | 14 | 0 | 1 | 9 | ||
Carolina Dynamo | PDL | 2010 | 6 | 353 | 5 | 0 | 10 | |
University of North Carolina | NCAA | 2010 | 22 | 2 | 2 | 4 | 30 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
University of North Carolina | 41 | 2 | 2 | 6 | 43 | |||
Reading United AC | 14 | 306 | 0 | 2 | 12 | |||
Carolina Dynamo | 6 | 353 | 5 | 0 | 10 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | June 5, 2011 | Reading United AC | 1 - 2 | New Jersey Rangers | 0 | 1 | Morris Catholic High School | ||
PDL | June 3, 2011 | Reading United AC | 1 - 5 | Central Jersey Spartans | 0 | 1 | Exeter High School | ||
PDL | May 30, 2010 | Carolina Dynamo | 4 - 1 | Virginia Beach Piranhas | 1 | Virginia Beach Sportsplex |