Josh Henderson
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Charleston Battery | USL1 | 2003 | 20 | 1402 | 10 | 5 | 51 |
| Richmond Kickers | USL1 | 2002 | 23 | 1858 | 11 | 2 | 73 |
| Richmond Kickers | USL1 | 2001 | 23 | 1764 | 10 | 3 | 58 |
| Atlanta Silverbacks | USL1 | 2000 | 27 | 2233 | 8 | 7 | 59 |
| Lehigh Valley Steam | USL1 | 1999 | 25 | 2086 | 8 | 4 | 51 |
| New Orleans Riverboat Gamblers | USL1 | 1998 | 3 | 75 | 1 | 1 | 2 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Richmond Kickers | 46 | 3622 | 21 | 5 | 131 | ||
| Atlanta Silverbacks | 27 | 2233 | 8 | 7 | 59 | ||
| Lehigh Valley Steam | 25 | 2086 | 8 | 4 | 51 | ||
| Charleston Battery | 20 | 1402 | 10 | 5 | 51 | ||
| New Orleans Riverboat Gamblers | 3 | 75 | 1 | 1 | 2 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| USL1 | 121 | 9418 | 48 | 22 | 294 |
games: 121
goals: 48
height: 183cm
weight: 84kg
birthdate: Oct. 14, 1977
age: 48.1
birthplace: Baton Rouge, LA