Joseph Ngwenya
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Richmond Kickers | USOC | 2013 | 1 | 1 | 90 | 0 | ||
Richmond Kickers | USL2 | 2013 | 20 | 1342 | 9 | 5 | 36 | |
Richmond Kickers | MLSr | 2013 | 1 | 1 | 90 | 1 | ||
D.C. United Reserves | MLSr | 2011 | 6 | 6 | 540 | 4 | ||
D.C. United | MLS | 2011 | 16 | 7 | 629 | 0 | 0 | 12 |
Houston Dynamo | USOC | 2010 | 1 | 1 | 90 | 0 | 1 | |
Houston Dynamo | SL | 2010 | 3 | 2 | 197 | 2 | ||
Houston Dynamo | MLS | 2010 | 12 | 6 | 589 | 1 | 0 | 8 |
Columbus Crew | USOC | 2007 | 1 | 27 | 0 | |||
Houston Dynamo | SL | 2007 | 4 | 3 | 261 | 1 | ||
Houston Dynamo | MLSp | 2007 | 4 | 2 | 199 | 1 | 2 | |
Houston Dynamo | MLS | 2007 | 25 | 25 | 1944 | 7 | 3 | 35 |
Columbus Crew | MLS | 2007 | 5 | 5 | 418 | 0 | 1 | 5 |
Los Angeles Galaxy Reserves | MLSr | 2006 | 4 | 4 | 272 | 2 | 1 | |
Columbus Crew Reserves | MLSr | 2006 | 3 | 1 | 135 | 0 | ||
Columbus Crew | MLS | 2006 | 20 | 17 | 1398 | 5 | 2 | 27 |
LA Galaxy | MLS | 2006 | 2 | 1 | 122 | 0 | 0 | 2 |
LA Galaxy | USOC | 2005 | 3 | 2 | 210 | 2 | ||
Los Angeles Galaxy Reserves | MLSr | 2005 | 5 | 3 | 291 | 4 | 1 | |
LA Galaxy | MLS | 2005 | 16 | 6 | 617 | 0 | 0 | 10 |
LA Galaxy | USOC | 2004 | 1 | 1 | 57 | 0 | ||
LA Galaxy | MLSp | 2004 | 1 | 1 | 57 | 0 | ||
LA Galaxy | MLS | 2004 | 22 | 8 | 876 | 4 | 2 | 17 |
Cape Cod Crusaders | PDL | 2003 | 13 | 963 | 17 | 2 | 45 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Houston Dynamo | 49 | 39 | 3280 | 12 | 6 | 43 | ||
LA Galaxy | 45 | 19 | 1939 | 6 | 2 | 29 | ||
Columbus Crew | 26 | 22 | 1843 | 5 | 3 | 32 | ||
Richmond Kickers | 22 | 2 | 1522 | 10 | 5 | 36 | ||
D.C. United | 16 | 7 | 629 | 0 | 0 | 12 | ||
Cape Cod Crusaders | 13 | 963 | 17 | 2 | 45 | |||
Los Angeles Galaxy Reserves | 9 | 7 | 563 | 6 | 2 | |||
D.C. United Reserves | 6 | 6 | 540 | 4 | ||||
Columbus Crew Reserves | 3 | 1 | 135 | 0 |
all games
games: 189
goals: 60
height: 185cm
weight: 175kg
birthdate: March 30, 1981
age: 44.0
birthplace: Plumtree, Zimbabwe
2002 | NCAA | Big South Player of the Year |
2003 | NCAA | NCAA All-American First Team |
2003 | NCAA | Big South Player of the Year |
2003 | NCAA | Soccer America Player of the Year |
2013 | USL2 | All-League First Team |
3 | LA Galaxy | 2004 SuperDraft |
11 | Charleston Battery | 2004 College Draft |
1 | D.C. United | 2010 Re-Entry Part 1 |
2007 | $51148.13 |
2010 | $72000.00 |
2011 | $156000.00 |