José Cardozo
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Toluca | MEX1 | 2004-2005 Clausura | 5 | |||
Toluca | MEX1p | 2004-2005 Apertura | 2 | |||
Toluca | MEX1 | 2004-2005 Apertura | 10 | |||
Toluca | MEX1 | 2003-2004 Clausura | 11 | |||
Toluca | MEX1p | 2003-2004 Apertura | 5 | |||
Toluca | MEX1 | 2003-2004 Apertura | 13 | |||
Toluca | CCL | 2003 | 1 | |||
Toluca | MEX1p | 2002-2003 Clausura | 1 | |||
Toluca | MEX1 | 2002-2003 Clausura | 21 | |||
Toluca | MEX1p | 2002-2003 Apertura | 6 | |||
Toluca | MEX1 | 2002-2003 Apertura | 29 | |||
Toluca | MEX1 | 2001-2002 Spring | 14 | |||
Toluca | MEX1p | 2001-2002 Winter | 2 | |||
Toluca | MEX1 | 2001-2002 Winter | 5 | |||
Cruz Azul | CL | 2001 | 2 | 2 | 180 | 4 |
Toluca | MEX1 | 2000-2001 Spring | 11 | |||
Toluca | MEX1p | 2000-2001 Winter | 7 | |||
Toluca | MEX1 | 2000-2001 Winter | 3 | |||
Rocha FC | URU1 | 2000 | 1 | |||
Toluca | CMn | 2000 | 2 | |||
Toluca | MEX1 | 1999-2000 Spring | 12 | |||
Toluca | MEX1 | 1999-2000 Winter | 9 | |||
Toluca | CCL | 1999 | 1 | 1 | 90 | 0 |
Toluca | MEX1 | 1998-1999 Spring | 15 | |||
Toluca | MEX1 | 1998-1999 Winter | 13 | |||
Toluca | MEX1 | 1997-1998 Spring | 13 | |||
Toluca | MEX1 | 1997-1998 Winter | 7 | |||
Toluca | MEX1 | 1996-1997 Spring | 3 | |||
Toluca | MEX1 | 1996-1997 Winter | 7 | |||
Toluca | MEX1 | 1994-1995 | 3 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Paraguay Olympic | OG | 2004 | 5 | 5 | 420 | 5 |
Paraguay | WC | 2002 | 3 | 3 | 214 | 0 |
Paraguay | WC | 1998 | 2 | 2 | 160 | 1 |
Paraguay | IF | 1997 | 1 | 1 | 69 | 0 |
Paraguay | CA | 1997 | 4 | 3 | 286 | 0 |
Paraguay | CA | 1995 | 3 | 3 | 197 | 2 |
Paraguay | CA | 1991 | 3 | 41 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Rocha FC | 1 | |||||
Paraguay | 16 | 12 | 967 | 4 | ||
Paraguay Olympic | 5 | 5 | 420 | 5 | ||
Cruz Azul | 2 | 2 | 180 | 4 | ||
Toluca | 1 | 1 | 90 | 230 |
all games
games: 24
goals: 244