Jorge Martínez
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Southern West Virginia King's Warriors | PDL | 2012 | 11 | 796 | 0 | 1 | 6 | |
Nacional | CL | 2007 | 3 | |||||
Nacional | URU1 | 2006-2007 | 6 | |||||
California Cougars | MISL2 | 2006-2007 | 21 | 6 | 2 | 19 | ||
Nacional | CS | 2006 | 1 | |||||
Nacional | CL | 2006 | 1 | |||||
Montevideo Wanderers | URU1 | 2005-2006 | 4 | |||||
Nacional | URU1 | 2005-2006 | 3 | |||||
Montevideo Wanderers | URU1 | 2005 Especial | 2 | |||||
Montevideo Wanderers | URU1 | 2004 | 2 | |||||
Montevideo Wanderers | URU1 | 2003 | 7 | |||||
CA Colón | CS | 2003 | 1 | |||||
Montevideo Wanderers | URU1 | 2002 | 6 | |||||
Montevideo Wanderers | URU1 | 2001 | 1 | |||||
Boca Juniors | IC | 2001 | 1 | 1 | 17 | 0 | ||
Atlas | MEX1 | 1986-1987 | 2 | |||||
Club América | MEX1 | 1986 Mexico | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Uruguay U-20 | U20WC | 1983 | 1 | 1 | 62 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Atlas | 2 | |||||||
CA Colón | 1 | |||||||
Club América | 2 | |||||||
Montevideo Wanderers | 22 | |||||||
Nacional | 14 | |||||||
California Cougars | 21 | 6 | 2 | 19 | ||||
Southern West Virginia King's Warriors | 11 | 796 | 0 | 1 | 6 | |||
Boca Juniors | 1 | 1 | 17 | 0 | ||||
Uruguay U-20 | 1 | 1 | 62 | 1 |
all games
games: 34
goals: 48
birthdate: May 20, 1979
age: 45.8