Jorge Gordillo
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Argentina U-20 | U20WC | 1981 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Argentina U-20 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
U20WC | 2 | 2 | 180 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
U20WC | Oct. 5, 1981 | Argentina U-20 | 1 - 1 | England U-20 | 0 | 90 | Sydney Sports Ground | ||
U20WC | Oct. 3, 1981 | Argentina U-20 | 1 - 2 | Australia U-20 | 0 | 90 | Sydney Sports Ground |