Jorge Fernández
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
California Gold | USL2 | 2002 | 3 | 139 | 0 | 0 | |
Sacramento Knights | WISL | 2001 | 3 | 1 | 0 | 4 | |
Sacramento Knights | WISL | 2000 | 24 | 7 | 5 | 58 | |
Club Universal | PAR1 | 2000 | 5 | ||||
Sacramento Knights | WISL | 1999 | 11 | 4 | 6 | 20 | |
Sacramento Knights | WISL | 1998 | 6 | 3 | 0 | 9 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Club Universal | 5 | ||||||
Sacramento Knights | 44 | 15 | 11 | 91 | |||
California Gold | 3 | 139 | 0 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PAR1 | June 17, 2000 | Club Universal | 1 - 3 | Cerro Corá | 1 |