Jorge Costa
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| FC Porto | POR1 | 2004-2005 | 1 | ||||
| FC Porto | IC | 2004 | 1 | 1 | 90 | 0 | |
| FC Porto | POR1 | 2003-2004 | 1 | ||||
| FC Porto | POR1 | 2002-2003 | 2 | ||||
| FC Porto | POR1 | 2000-2001 | 1 | ||||
| FC Porto | POR1 | 1999-2000 | 1 | ||||
| Southwest Florida Manatees | USL2 | 1998 | 0 | 0 | 0 | 1 | |
| ABC | BRA1 | 1978 | 5 | ||||
| Fortaleza | BRA1 | 1977 | 1 | ||||
| Ceará | BRA1 | 1974 | 1 | ||||
| Ceará | BRA1 | 1973 | 8 | ||||
| Ceará | BRA1 | 1972 | 5 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Fortaleza | 1 | ||||||
| Ceará | 14 | ||||||
| ABC | 5 | ||||||
| Portugal U-20 | 6 | 6 | 540 | 0 | |||
| Portugal | 3 | 3 | 253 | 1 | |||
| FC Porto | 1 | 1 | 90 | 6 | |||
| Southwest Florida Manatees | 0 | 0 | 0 | 1 |
all games