Jordan Burt
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Real Colorado Foxes | PDL | 2013 | 7 | 540 | 0 | 0 | 3 |
| Washington Crossfire | PDL | 2012 | 8 | 513 | 0 | 0 | 1 |
| Southern California Seahorses | PDL | 2011 | 14 | 1240 | 2 | 1 | 8 |
| Rochester Thunder | PDL | 2010 | 7 | 435 | 0 | 0 | 2 |
| Indiana Invaders | PDL | 2009 | 7 | 91 | 0 | 0 | 0 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Southern California Seahorses | 14 | 1240 | 2 | 1 | 8 | ||
| Washington Crossfire | 8 | 513 | 0 | 0 | 1 | ||
| Indiana Invaders | 7 | 91 | 0 | 0 | 0 | ||
| Real Colorado Foxes | 7 | 540 | 0 | 0 | 3 | ||
| Rochester Thunder | 7 | 435 | 0 | 0 | 2 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| PDL | 43 | 2819 | 2 | 1 | 14 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| PDL | May 25, 2011 | Southern California Seahorses | 0 - 2 | Orange County Blue Star | 1 | Concordia University |