Jordan Bar
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Boston Victory | PDL | 2012 | 6 | 540 | 0 | 0 | 0 |
Western Mass Pioneers | PDL | 2011 | 1 | 90 | 0 | 0 | 0 |
Ocean City Nor'easters | PDL | 2009 | 5 | 373 | 0 | 1 | 0 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Boston Victory | 6 | 540 | 0 | 0 | 0 | ||
Ocean City Nor'easters | 5 | 373 | 0 | 1 | 0 | ||
Western Mass Pioneers | 1 | 90 | 0 | 0 | 0 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 12 | 1003 | 0 | 1 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | July 2, 2009 | Ocean City Nor'easters | 1 - 5 | Jersey Express | 0 | 1 | Tennessee Avenue Soccer Complex |