Jonathon Williams
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
University of Louisville | NCAA | 2004 | 17 | 9 | 692 | 1 | 2 | 15 |
Arnett Gardens | CCL | 2004 | 2 | |||||
University of Louisville | NCAA | 2003 | 21 | 14 | 1127 | 2 | 2 | 22 |
Arnett Gardens | CCL | 2003 | 1 | |||||
Arnett Gardens | CGC | 2001 | 1 | 27 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
University of Louisville | 38 | 23 | 1819 | 3 | 4 | 37 | ||
Arnett Gardens | 1 | 27 | 3 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
CFU | Nov. 12, 2003 | Arnett Gardens | 8 - 0 | CRKSV Jong Colombia | 2 | ||||
CFU | Dec. 4, 2002 | Arnett Gardens | 5 - 0 | VSADC | 1 | Jamaica | |||
CGC | April 4, 2001 | Arnett Gardens | 0 - 3 | D.C. United | 0 | 27 | Tony Spaulding Sports Complex |